| Items | IP65 solar pump Inverter | IP20 Variable Frequency Driver |
| System Conversion Efficiency | With MPPT function, system efficiency will be more than 99% | No MPPT or limited MPPT function, system efficiency is 92%~97% |
| Max. input voltage, and MPPT range | 880Vdc, 460-850Vdc | 800Vdc, around 500-600Vdc |
| Adaption to cloudy weather | Does not stop working when the rated power goes down by 50%; | Stops working frequently on cloudy day; System is not stable; |
| Design | Outdoor design with IP65 | IP20, All electrical parts are exposed to the air. reduce usage time, increase whole pumping system maintenance cost, need add extral metal box if installed outdoor. |
| Dry-protection function | Solar pump inverter is combined with Auto dry protection and water level sensor proection. | Without auto dry protection. If Water sensor switch is not working, the motor will be damaged easily. |
| Phase lose protection | protect pump while one phase lose, two phase lose and three phase lose | can protect pump while one phase lose, not protected while two or three phase lose. |
| Running temperature | -25~60℃, with wide working temperature range. Can perfectly adapt extremely hard environment | -20~60℃, Above 45℃ should derate to work.Narrow range for some extreme environment |
| Appearance | strong Aluminium alloy cover and 304 Stainless Steel house with good design. | Plastic cover,Plastic house which ages easily |
| capacitor | Thin-film capacitor | electrolytic capacitor |
| Cooling way | Nature cooling | Force cooling |
| User Experience | Quick installation; Liquid-crystal display; One-click operation; Humanized design. | Difficult adjusting and operation which needs extra complicated electrical equipment; Unhumanized human-computer interface. |
| Life and warranty | 10 years life; 2 or 3 years warranty. | 3 years life; 1 year warranty. |
| cost (same capacity) | High price | Low price |

Post time:2025-04-25





